Schools and Departments | 26 |
Faculty | 2600+ |
Members of Chinese Academy of Sciences or Chinese Academy of Engineering (Including duly appointed) | 20 |
Registered students | 37,000+ |
Undergraduates | 22,000+ |
International students | 400+ |
Post-graduates | 11000+ |
Doctor candidates | 2500+ |
Library collection | 18.17 million |
Campus Area(hectare) | 270 |
Undergraduate Programs | 65 |
Master Programs | 27 |
Doctoral Programs | 15 |
Postdoctoral Programs | 10 |
National Research Platforms | 9 |
Key Labs of Ministry of Education | 10 |
Provincial Key Labs | 46 |
Partners Universities | 166 |
Confucius Institutes | 3 |
Chinese-Foreign Cooperation Programs in Running School | 3 |
International Joint Labs | 67 |
Updated October, 2022